Ride On Mower that our renowned organization puts forward is high in demand across the market for its advanced cutting performance, simple & smooth performance, amazing comfort, stronger decks, and corrosion resistant system with E-coat. This incredibly responsive mower is easy to carry, and consumes low energy while functioning. In addition to this, the proposed Ride On Mower is easily available with us in different models dimensions, finishes, capacities, designs, powers and technical specifications.
Key Features :-
Product Specifications :
Brand - | "Cub Cadet" Powered by MTD |
Model No. | "LX-46 Fab" (13BPA4CN330) |
Power Source Engine (Petrol) | 4 Stroke Twin Cylinder |
Engine Power (kW/HP) | 16.4 KW / 22 HP |
Displacement (CC) | 725cc |
Engine RPM | 3400 +/- 75 RPM |
Start Type Self- | Starter / Key Start |
Speed Control | Variable Speed |
Drive Type | Rear Wheel Drive (Transmission Drive) |
Blade Style | 2 Bar Blade |
Blade Engagement | Electric PTO |
Engine Fuel Tank Capacity(L) | 11.3 liters. |
Cutting Width(mm) | 1168mm (46" inches) |
Minimum Cutting Height(mm) | 25 mm |
Maximum Cutting Height(mm) | 101 mm |
Number of Position of cutting height adjustment | 12 positions |
Grass catcher/ collector/ Bag volume | 230 Litters |
Mowing Area (in Square Meter) | 1 to 2 acres |
Overall Dimensions | 68"/54"/42.5" |
Net weight | 600 lbs. |
![]() |
MTD PRODUCTS INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |